Enums
PointStyle
| Value | Description |
|---|---|
| Simplified | Simplified point symbology |
| Paper | Detailed point symbology replicating paper charts |
AreaStyle
| Value | Description |
|---|---|
| Symbolized | Symbolized boundaries for lines and polygon borders using line patterns |
| Plain | Plain boundaries for lines and polygon borders |
DisplayCategory
| Value | Description |
|---|---|
| Displaybase | Displays only the basic layers which the IMO consider are required at all times |
| Standard | The default display of standard layers essential for navigation |
| Other | Displays all layers available on the chart |
ChartTheme
| Value | Description |
|---|---|
| DayBright | Bright chart theme suitable for day |
| DayBlackback | Subset of bright theme with black background suitable for day |
| DayWhiteback | Subset of bright theme with white background suitable for day |
| Dusk | Semi-dark theme suitable for dusk and night |
| Night | Night theme suitable for night |
TopmarStyle
| Value | Description |
|---|---|
| Floating | Floating style topmarks |
| Rigid | Rigid topmarks |